Regional 8-Ball Tournament
2012 Regional 8-Ball Tournament Results
| Teams | |
| 1st | Better Late Then Never |
| 2nd | Grave Diggers |
| 3rd | Barracudas |
| 4th | B.O.H.I.C.A. |
| Women | |
| 1st | Janet Smith |
| 2nd | Kinikia Hughes |
| 3rd | Jamie Toemies |
| 4th | Alesia Rhodes |
| Men | |
| 1st | Stu Altes |
| 2nd | Anthony Meglino |
| 3rd | Mario Posada |
| 4th | Chris Gentile |
| 5-6 | Bill Bloom |
| 5-6 | Trey Jankowski |
| 7-8 | Steve Knoll |
| 7-8 | Jim Henry |
| 9-12 | Nathan Rose |
| 9-12 | Brian Dixon |
| 9-12 | June Bug |
| 9-12 | Joe Zinkhan |
Congratulations on an outstanding job in this years tournament. Thank you to all that
participated and/or helped. We look forward to seeing you at the West Coast Challenge.